Live Market Scanner
Real-time signal detection · 1,847 markets · Last scan:
7 GOD MODE
14 ELITE
| Coin | Exchange | Price | 24h% | Volume | Signal | Whale | Smart$ | Pump% | Tier | Entry | SL | TP1 | R:R | Validations | Manip | AI Rank | 48H | Action | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOG | MEXC | $0.0000062 | +15.8% | $41M | 98 | 95 | 91 | 91% | ⚡ GOD MODE | $0.0000060 | $0.0000056 | $0.0000074 | 3.5x | Cross-Exchange: Fail MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #2 | +28.1% | ||
| ORDI | Binance | $62.47 | +8.3% | $284M | 97 | 92 | 88 | 84% | ⚡ GOD MODE | $61.20 | $58.40 | $67.80 | 2.4x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #1 | +18.4% | ||
| BOME | MEXC | $0.01847 | +4.2% | $88M | 96 | 90 | 92 | 86% | ⚡ GOD MODE | $0.01820 | $0.01710 | $0.02140 | 2.9x | Cross-Exchange: Fail MTF Confirm: Pass Fake Pump Filter: Pass | MED | #6 | +16.2% | ||
| TURBO | KuCoin | $0.00847 | +9.4% | $67M | 95 | 88 | 94 | 88% | ⚡ GOD MODE | $0.00831 | $0.00780 | $0.00970 | 2.7x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #3 | +21.3% | ||
| WIF | Bybit | $2.847 | +12.1% | $193M | 93 | 87 | 89 | 82% | 🔮 ELITE PUMP | $2.79 | $2.61 | $3.24 | 2.5x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #4 | +14.7% | ||
| PEPE | Binance | $0.00001847 | +3.1% | $1.2B | 91 | 84 | 86 | 79% | 🔮 ELITE PUMP | $0.0000181 | $0.0000169 | $0.0000218 | 3.1x | Cross-Exchange: Pass MTF Confirm: Fail Fake Pump Filter: Pass | LOW | #5 | +9.8% | ||
| BONK | KuCoin | $0.0000341 | +5.8% | $312M | 89 | 83 | 87 | 78% | 🚀 PUMP+ | $0.0000335 | $0.0000314 | $0.0000387 | 2.4x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #10 | +11.3% | ||
| POPCAT | KuCoin | $1.234 | +6.7% | $124M | 88 | 81 | 84 | 76% | 🚀 PUMP+ | $1.21 | $1.14 | $1.38 | 2.1x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #7 | +8.4% | ||
| MEME | MEXC | $0.0284 | +7.3% | $34M | 87 | 82 | 85 | 74% | 🚀 PUMP+ | $0.0279 | $0.0262 | $0.0324 | 2.8x | Cross-Exchange: Fail MTF Confirm: Pass Fake Pump Filter: Fail | HIGH | #12 | +13.7% | ||
| SHIB | Binance | $0.0000248 | +2.4% | $634M | 86 | 79 | 83 | 72% | 🚀 PUMP+ | $0.0000244 | $0.0000228 | $0.0000284 | 2.3x | Cross-Exchange: Pass MTF Confirm: Pass Fake Pump Filter: Pass | LOW | #9 | +7.2% | ||
| DOGE | Binance | $0.1847 | +1.8% | $2.1B | 84 | 77 | 81 | 65% | 👁 WATCH | $0.1820 | $0.1710 | $0.2140 | 2.6x | Cross-Exchange: Pass MTF Confirm: Fail Fake Pump Filter: Pass | LOW | #11 | +5.4% | ||
| FLOKI | Bybit | $0.000234 | -1.2% | $78M | 82 | 74 | 79 | 68% | 👁 WATCH | $0.000231 | $0.000218 | $0.000267 | 2.7x | Cross-Exchange: Fail MTF Confirm: Fail Fake Pump Filter: Pass | MED | #8 | +4.1% |
Showing 12 of 1,847 markets
Per page: